11.42Dec 04, 2025 EOD
| Zeal Aqua Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539963 | NSE Symbol: | - | P/E(TTM): | 8.85 |
| ISIN Demat: | INE819S01025 | Div & Yield%: | 0.00 | EPS(TTM): | 1.29 |
| Book Value(₹): | 7.43 | Market Cap(₹Cr.): | 143.97 | Face Value(₹): | 1.00 |
| Zeal Aqua Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 539963 | |
| NSE Symbol: | - | |
| P/E(TTM): | 8.85 | |
| ISIN Demat: | INE819S01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.29 | |
| Book Value(₹): | 7.43 | |
| Market Cap(₹Cr.): | 143.97 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11.42Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.66 (6.13 %) |
N.A
|
| Open(₹) |
10.76
|
N.A
|
| Prev Close(₹) |
10.76
|
N.A
|
| Volume |
313330
|
N.A
|
| Today's Range(₹) |
11.80 - 10.76
|
N.A
|
| 52-Week Range(₹) |
15.95 - 10.76
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|